Present Electric Load | 19.5(In KW) | Hyperlink to document proof |
---|---|---|
Date of Connection | 28/06/2010 | ![]() |
Connection in the Name | Khanchi Industrial Training Institute | ![]() |
Meter No. | NT 420 | |
Seal No. | S 289 | ![]() |
Remarks |
Present Electric Load | 19.5(In KW) | Hyperlink to document proof |
---|---|---|
Date of Connection | 28/06/2010 | ![]() |
Connection in the Name | Khanchi Industrial Training Institute | ![]() |
Meter No. | NT 420 | |
Seal No. | S 289 | ![]() |
Remarks |
dummyVPO Dhanotu,Tehsil Shahpur, Distt. Kangra (H.P) Pin Code - 176208
dummy01892-209910